Mandatory Public Disclosures
A: GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MOUNT VIEW SR. SEC SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Shreenath Nagar, Airport Road, Bedwas, Udaipur – 313001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Dheera Samar Devpura, PhD, M.Sc., BEd. |
| 6 | SCHOOL EMAIL ID | mountviewschool2539@gmail.com |
| 7 | CONTACT DETAILS | 9828589099 |
B: DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS / INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER | |
| 2 | TRUST REGISTRATION CERTIFICATE | TRUST |
| 3 | NO OBJECTION CERTIFICATE (NOC) | NOC |
| 4 | RECOGNITION CERTIFICATE UNDER RTE | |
| 5 | BUILDING SAFETY CERTIFICATE | BSC |
| 6 | FIRE SAFETY CERTIFICATE | FSC |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
– |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATE |
C: RESULT AND ACADEMICS
| S.NO | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | School Fees |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) | PTA |
| 5 | LAST THREE YEAR BOARD RESULT | Download |
| 6 | STATIONERY LIST | Download |
| 7 | EXAMS SCHEDULE | Download |
| 8 | VISION & MISSION | Download |
CLASS X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | BATCH AVG |
| 1. | |||||
| 2. | |||||
| 3. |
CLASS XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | BATCH AVG |
| 1. | |||||
| 2. | |||||
| 3. |
D: STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS |
52 |
| 3. | TEACHERS SECTION RATIO |
1.3 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | LAST THREE YEAR BOARD RESULT | 1 |
E: SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6062.9 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) |
36/500 |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6/600 |
| 4. | INTERNET FACILITY (Y/N) | Y |
| 5. | NO. OF GIRLS TOILETS | 3 |
| 6. | NO. OF BOYS TOILETS | 3 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

